K–12 School
School of Tomorrow
Zurich - Zug, Switzerland
Overview
School of Tomorrow is an international school in Zurich - Zug, Switzerland, and serves learners from age 4 to 18. Its curriculum offering includes Swiss Curriculum, International Curriculum. Teaching is offered in English, German. The official school website provides current admissions, programme, campus and enrolment information.
School information
- Institution type
- International School
- Operating status
- Active
- Minimum age
- 4
- Maximum age
- 18
- Grade or age range
- Ages 4-18
- Teaching languages
- English
- German
Curriculum & stages
- Education stages
- Early Years
- Primary
- Lower Secondary
- Upper Secondary
- Curricula
- Swiss Curriculum
- International Curriculum
Independent conformity information
ICEQC Standards Verification
IDSCU has no authoritative public ICEQC certificate record linked to School of Tomorrow. No conformity conclusion is therefore presented for any verification area below. Absence of a public record is not a finding of nonconformity and does not disclose whether an application or assessment exists.
Controlled certification basis
Applicable ICEQC documents for international-school certification
ICEQC grants certification only after every requirement applicable to the confirmed scope conforms and every nonconformity has been closed. ICEQC does not score, rank, grade or award certification levels.
ICEQC-QF-1000:2026
Education Quality Core Requirements establishing the common conformity requirements applied to the education organization.
Read the official standardICEQC-ORG-2000:2026
Education Organization Quality Certification Scheme governing scope, evidence, assessment, decision, surveillance and public certification claims.
Read the official schemeICEQC-ORG-2110:2026
K–12 Education Quality Applicability Module applying and supplementing the organization requirements for school-age education.
Read the official moduleICEQC-CER-003:2026
Procedure governing nonconformity, corrective action, certification decisions, appeals, surveillance and changes to public certificate status.
Read the official procedureVerification areas
ICEQC Education Organization Foundation Requirements
Each public result below must be read with the certificate status and exact certified scope above. Select any requirement reference to open its applicability, conformity criteria, required evidence, verification methods, nonconformity conditions and remediation criteria on the official ICEQC website.
| Verification area | What ICEQC examines | Public result | Official requirements |
|---|---|---|---|
| Domain 1Legal identity and certification scope | Establishes the legal identity and operating authority of the certificate holder and defines the exact sites, programmes, learner groups, delivery modes, partners and exclusions included in the certified scope. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 2Governance and accountability | Examines accountable leadership, assigned responsibilities and reporting lines, recorded material decisions, oversight arrangements and the management of conflicts of interest. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 3Education programme and delivery | Examines the stated education purpose, intended learners, controlled curriculum or service plan, delivery arrangements and the approval and implementation of programme changes. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 4Personnel and competence | Examines staffing and work arrangements, personnel qualifications and demonstrated competence, and the induction, conduct, supervision and reporting controls applied to personnel. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 5Admissions, fees and public information | Examines admissions and suitability decisions, fees, contracts and refunds, and whether marketing, public information and certification claims are accurate and verifiable. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 6Learner safety, safeguarding and support | Examines controls for safeguarding children and minors, health, safety and emergency arrangements, learner support, and fair conduct and disciplinary processes. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 7Assessment, feedback and records | Examines assessment and decision methods, feedback and monitoring of learning progress, and the integrity and control of results, certificates and education records. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 8Complaints, incidents and remedy | Examines access to complaints, appeals and review, and whether incidents and identified issues are recorded, investigated, corrected and followed through to an appropriate remedy. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 9Resources, data and continuity | Examines premises, equipment and education resources, privacy and records management, and the backup and continuity arrangements needed to maintain the certified provision. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. | |
| Domain 10Internal review and material changes | Examines evidence-led internal review and improvement and the controlled reporting and assessment of material changes that may affect continuing conformity or the certified scope. | No public verification resultICEQC has made no public conformity determination for this institution in this verification area. |
Record information
- IDSCU record ID
- K12-INT-cc8ddd81cbfbb1
- Education sector
- K–12 School
- Country code
- CH
- Data captured
- 8 Sept 2026
- Data release
- 20260908T071051Z
This directory record is informational. It is not an accreditation, recognition, certification, ranking or endorsement. Any ICEQC information displayed above is a reproduction of a separate public certification record and is governed by the ICEQC Public Register.